MediaWiki:Common.css: Difference between revisions
MediaWiki interface page
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
@font-face { | @font-face { | ||
font-family: "Helvetica Black"; | |||
src: url("https://verybad.wiki/images/3/3f/Helveticablackoriginal_bold.otf") | |||
format("opentype"); | |||
font-weight: 900; | |||
font-style: normal; | |||
font-display: swap; | |||
} | } | ||
h1, h2, h3, h4, h5, h6 { | h1, | ||
h2, | |||
h3, | |||
h4, | |||
h5, | |||
h6, | |||
.pi-title { | |||
font-family: | |||
"Helvetica Black", "Helvetica Neue", Helvetica, Arial, sans-serif; | |||
font-weight: 900; | |||
} | } | ||
.portable-infobox { | .portable-infobox { | ||
float: right; | |||
clear: right; | |||
margin: 0 0 1em 1em; | |||
padding: 0.5em; | |||
width: 300px; | |||
background-color: #235148; | |||
border: 1px solid #444; | |||
font-size: 0.9em; | |||
} | } | ||
.pi-title { | .pi-title { | ||
text-align: center; | |||
padding: 0.5em; | |||
background-color: #527f75; | |||
} | } | ||
.pi-image img { | .pi-image img { | ||
width: 100%; | |||
height: auto; | |||
} | } | ||
.pi-header { | .pi-header { | ||
background-color: #2a3f52; | |||
padding: 0.3em 0.5em; | |||
font-weight: bold; | |||
text-align: center; | |||
} | } | ||
.pi-data { | .pi-data { | ||
display: flex; | |||
padding: 0.3em 0.5em; | |||
border-top: 1px solid #444; | |||
} | } | ||
.pi-data-label { | .pi-data-label { | ||
flex: 0 0 40%; | |||
font-weight: bold; | |||
color: #aaa; | |||
} | } | ||
.pi-data-value { | .pi-data-value { | ||
flex: 1; | |||
} | } | ||
/* Main table */ | /* Main table */ | ||
table.wikitable { | table.wikitable { | ||
width: 100%; | |||
border-collapse: collapse; | |||
background-color: #1e2a35; | |||
border: 1px solid #444; | |||
} | } | ||
/* Header row */ | /* Header row */ | ||
table.wikitable th { | table.wikitable th { | ||
background-color: #2a3f52; | |||
color: #e8e8e8; | |||
padding: 0.5em 1em; | |||
border: 1px solid #444; | |||
text-align: left; | |||
} | } | ||
/* Data cells */ | /* Data cells */ | ||
table.wikitable td { | table.wikitable td { | ||
padding: 0.4em 1em; | |||
border: 1px solid #444; | |||
color: #e8e8e8; | |||
} | } | ||
/* Alternating rows */ | /* Alternating rows */ | ||
table.wikitable tr:nth-child(even) { | table.wikitable tr:nth-child(even) { | ||
background-color: #243040; | |||
} | } | ||
table.wikitable tr:hover { | table.wikitable tr:hover { | ||
background-color: #2f4255; | |||
} | } | ||
@media screen and (max-width: 768px) { | @media screen and (max-width: 768px) { | ||
table.wikitable thead { | |||
display: none; | |||
} | |||
table.wikitable tr { | |||
display: block; | |||
margin-bottom: 1em; | |||
border: 1px solid #444; | |||
} | |||
table.wikitable td { | |||
display: block; | |||
text-align: right; | |||
padding-left: 50%; | |||
position: relative; | |||
border: none; | |||
border-bottom: 1px solid #444; | |||
} | |||
table.wikitable td::before { | |||
content: attr(data-label); | |||
position: absolute; | |||
left: 0.5em; | |||
font-weight: bold; | |||
text-align: left; | |||
} | |||
} | } | ||
Revision as of 15:55, 16 March 2026
/* CSS placed here will be applied to all skins */
@font-face {
font-family: "Helvetica Black";
src: url("https://verybad.wiki/images/3/3f/Helveticablackoriginal_bold.otf")
format("opentype");
font-weight: 900;
font-style: normal;
font-display: swap;
}
h1,
h2,
h3,
h4,
h5,
h6,
.pi-title {
font-family:
"Helvetica Black", "Helvetica Neue", Helvetica, Arial, sans-serif;
font-weight: 900;
}
.portable-infobox {
float: right;
clear: right;
margin: 0 0 1em 1em;
padding: 0.5em;
width: 300px;
background-color: #235148;
border: 1px solid #444;
font-size: 0.9em;
}
.pi-title {
text-align: center;
padding: 0.5em;
background-color: #527f75;
}
.pi-image img {
width: 100%;
height: auto;
}
.pi-header {
background-color: #2a3f52;
padding: 0.3em 0.5em;
font-weight: bold;
text-align: center;
}
.pi-data {
display: flex;
padding: 0.3em 0.5em;
border-top: 1px solid #444;
}
.pi-data-label {
flex: 0 0 40%;
font-weight: bold;
color: #aaa;
}
.pi-data-value {
flex: 1;
}
/* Main table */
table.wikitable {
width: 100%;
border-collapse: collapse;
background-color: #1e2a35;
border: 1px solid #444;
}
/* Header row */
table.wikitable th {
background-color: #2a3f52;
color: #e8e8e8;
padding: 0.5em 1em;
border: 1px solid #444;
text-align: left;
}
/* Data cells */
table.wikitable td {
padding: 0.4em 1em;
border: 1px solid #444;
color: #e8e8e8;
}
/* Alternating rows */
table.wikitable tr:nth-child(even) {
background-color: #243040;
}
table.wikitable tr:hover {
background-color: #2f4255;
}
@media screen and (max-width: 768px) {
table.wikitable thead {
display: none;
}
table.wikitable tr {
display: block;
margin-bottom: 1em;
border: 1px solid #444;
}
table.wikitable td {
display: block;
text-align: right;
padding-left: 50%;
position: relative;
border: none;
border-bottom: 1px solid #444;
}
table.wikitable td::before {
content: attr(data-label);
position: absolute;
left: 0.5em;
font-weight: bold;
text-align: left;
}
}